The Liebherr GGPv 1490 ProfiPremiumline is a double-door, high-capacity freezer (1,361/1,056 L) for storing large volumes of frozen semi-finished products and ready meals at -10°C to -26°C. Its extra width and eight adjustable grids make it suitable for kitchens in large schools, school meal combines and hospitals with high daily food turnover.
The cabinet is made of stainless steel, with interior containers and grids in chrome-nickel steel (1.4301/AISI 304). Loading is designed for GN 2/1 gastronorm pans. NoFrost technology removes the need for manual defrosting, while SmartMonitoring together with a potential-free contact allow the unit to be connected to a remote temperature-control system.
Features
- Natural R 290 refrigerant — low climate impact combined with a highly efficient compressor.
- Premium refrigeration components (compressor, condenser, evaporator) save energy during round-the-clock operation.
- Foot-pedal door opening for convenient loading with a trolley or trays when hands are full.
- Seamless steel housing that simplifies daily cleaning and meets sanitary standards.
- Forced-air circulation keeps temperature even throughout the large cabinet.
- Top-mounted compressor unit with a hinged cover for easy condenser cleaning without moving the cabinet.
Specifications
| Brand | Liebherr (Germany) |
| Model | GGPv 1490 |
| Line | ProfiPremiumline |
| Equipment type | Double-door reach-in freezer with top-mounted compressor |
| Climate class | 5 |
| Energy efficiency class | C |
| Noise level | 60 dB |
| Refrigerant | R 290 |
| Ambient temperature | +10 to +40°C |
| Temperature range | -10 to -26°C |
| Connection rating | 4.0 A |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Control system | electronic |
| Temperature display | external digital |
| Malfunction warning | optical and acoustic |
| Potential-free contact | yes |
| SmartMonitoring support | yes |
| Connectivity | retrofittable |
| Cooling technology | NoFrost |
| Cooling system | dynamic |
| Defrosting | automatic |
| Number of grids | 8 |
| Adjustable grids | 8 |
| Gross volume | 1,361 L |
| Net volume | 1,056 L |
| Housing material | stainless steel |
| Side wall material | stainless steel |
| Door material | stainless steel |
| Handle | moulded handle |
| Interior container material | chrome-nickel steel (1.4301/AISI 304) |
| Grid material | chrome-nickel steel (1.4301/AISI 304) |
| Adjustable feet material | stainless steel |
| Self-closing door | yes |
| Insertion slot | GN 2/1, 530×650 mm (lengthwise insertion) |
| Door hinges | left-fixed/right-fixed (two-door design) |
| Number of adjustable feet | 5 |
| Forced-air cooling | yes |
| Power cable length | 3,800 mm |
| Lock type | mechanical |
| Door design | SwingLine |
| Exterior dimensions (H/W/D) | 212/143/83 cm |
| Interior dimensions (H/W/D) | 155.0/123.6/65.0 cm |
| Dimensions with packaging (H/W/D) | 2,215×1,475×875 mm |
| Net weight | 189 kg |
| Gross weight | 213 kg |
| Grid load capacity | 60 kg |
The Liebherr GGPv 1490 freezer suits high-volume kitchens — school meal combines, hospital kitchens and other institutions that need reliable storage for substantial stocks of frozen food.
Відправка по всій Україні: «Нова Пошта», «Делівері» або попутним транспортом (найдешевший варіант — вартість за домовленістю). По Києву — доставка авто компанії із заносом та збіркою. Можливий самовивіз зі складу (Бортничі).
Рахунок-фактура для установ, оплата карткою (Приват24 / термінал), безготівковий розрахунок з ПДВ і без. Працюємо з тендерами та публічними закупівлями (Prozorro).
