The Liebherr GGPv 6577 ProfiLine freezer offers 596/464 L of capacity for storing frozen food between -10°C and -26°C. It stands slightly taller than other cabinets in the GGPv range (216.1 cm), which is worth factoring in when planning equipment layout in a school, kindergarten or hospital kitchen.
The cabinet body is made of stainless steel, the interior containers use chrome-nickel steel (1.4301/AISI 304), and the grids have a plastic coating. The SwingLine doors are self-closing and open via a built-in handle. NoFrost technology and automatic defrosting keep daily maintenance simple.
Features
- R 290 refrigerant is a natural option with low impact on the ozone layer and climate.
- The compressor, condenser and evaporator are matched for stable operation with minimal power use.
- A seamless stainless steel housing makes daily washing easier and meets kitchen sanitary standards.
- Forced-air cooling fans distribute cold air evenly throughout the cabinet.
- The top-mounted unit with a hinged cover gives access to the condenser without moving the cabinet.
- Height-adjustable feet leave clearance for washing the floor underneath.
Specifications
| Brand | Liebherr (Germany) |
| Model | GGPv 6577 |
| Line | ProfiLine |
| Equipment type | Reach-in freezer with top-mounted compressor |
| Climate class | 5 |
| Energy efficiency class | D |
| Noise level | 62 dB |
| Refrigerant | R 290 |
| Ambient temperature | +10 to +40°C |
| Temperature range | -10 to -26°C |
| Connection rating | 4.0 A |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Control system | electronic |
| Temperature display | external digital |
| Malfunction warning | optical and acoustic |
| SmartMonitoring support | yes |
| Connectivity | retrofittable |
| Cooling technology | NoFrost |
| Cooling system | dynamic |
| Defrosting | automatic |
| Number of grids | 4 |
| Adjustable grids | 4 |
| Gross volume | 596 L |
| Net volume | 464 L |
| Housing material | stainless steel |
| Side wall material | stainless steel |
| Door material | stainless steel |
| Handle | moulded handle |
| Interior container material | chrome-nickel steel (1.4301/AISI 304) |
| Grid material | plastic-coated grids |
| Adjustable feet material | stainless steel |
| Self-closing door | yes |
| Insertion slot | GN 2/1, 530×650 mm (lengthwise insertion) |
| Door hinges | right |
| Number of adjustable feet | 4 |
| Forced-air cooling | yes |
| Power cable length | 3,800 mm |
| Lock type | mechanical |
| Door design | SwingLine |
| Exterior dimensions (H/W/D) | 216.1/70/83.8 cm |
| Interior dimensions (H/W/D) | 155.0/51.0/65.0 cm |
| Dimensions with packaging (H/W/D) | 2,220×745×875 mm |
| Net weight | 122 kg |
| Gross weight | 148 kg |
| Grid load capacity | 60 kg |
The Liebherr GGPv 6577 freezer suits kitchens in schools, kindergartens and hospitals that need a dependable freezer for day-to-day storage of food at a stable temperature.
Відправка по всій Україні: «Нова Пошта», «Делівері» або попутним транспортом (найдешевший варіант — вартість за домовленістю). По Києву — доставка авто компанії із заносом та збіркою. Можливий самовивіз зі складу (Бортничі).
Рахунок-фактура для установ, оплата карткою (Приват24 / термінал), безготівковий розрахунок з ПДВ і без. Працюємо з тендерами та публічними закупівлями (Prozorro).
